Client · sample
Iris Calder
14 Mar 1987 · 07:22 · London, United Kingdom · Pisces Sun, Virgo Moon, Aries rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Yoginī daśā
From the Moon in Uttara Phalguni, nakshatra 12: the eight yoginīs in turn, thirty-six years a round.
| Yoginī | Lord | Years | From | To | Read as |
|---|---|---|---|---|---|
| Siddha | Venus | 7 | 11 Dec 1980 | 11 Dec 1987 | success and pleasure |
| Sankata | Rahu | 8 | 11 Dec 1987 | 11 Dec 1995 | crisis and upheaval |
| Mangala | Moon | 1 | 11 Dec 1995 | 11 Dec 1996 | ease and good fortune |
| Pingala | Sun | 2 | 11 Dec 1996 | 11 Dec 1998 | effort, heat, some strife |
| Dhanya | Jupiter | 3 | 11 Dec 1998 | 11 Dec 2001 | wealth and growth |
| Bhramari | Mars | 4 | 11 Dec 2001 | 11 Dec 2005 | wandering, restlessness, travel |
| Bhadrika | Mercury | 5 | 11 Dec 2005 | 11 Dec 2010 | learning and good conduct |
| Ulka | Saturn | 6 | 11 Dec 2010 | 10 Dec 2016 | trouble, loss, delay |
| Siddha | Venus | 7 | 10 Dec 2016 | 11 Dec 2023 | success and pleasure |
| Sankata | Rahu | 8 | 11 Dec 2023 | 11 Dec 2031 | crisis and upheaval |
| Mangala | Moon | 1 | 11 Dec 2031 | 10 Dec 2032 | ease and good fortune |
| Pingala | Sun | 2 | 10 Dec 2032 | 11 Dec 2034 | effort, heat, some strife |
| Dhanya | Jupiter | 3 | 11 Dec 2034 | 11 Dec 2037 | wealth and growth |
| Bhramari | Mars | 4 | 11 Dec 2037 | 10 Dec 2041 | wandering, restlessness, travel |
| Bhadrika | Mercury | 5 | 10 Dec 2041 | 11 Dec 2046 | learning and good conduct |
| Ulka | Saturn | 6 | 11 Dec 2046 | 10 Dec 2052 | trouble, loss, delay |
A second daśā beside Vimśottarī, used in the north of India: the nakshatra number plus three, the remainder by eight, names the first yoginī; the balance at birth is the unelapsed part of the nakshatra. The running period is in bold.