Client · sample
Iris Calder
14 Mar 1987 · 07:22 · London, United Kingdom · Pisces Sun, Virgo Moon, Aries rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Profections
| Age | From | House | Sign | Lord of the year | Where it sits |
|---|---|---|---|---|---|
| 38 | 13 Mar 2025 | 3 | Gemini | Mercury | 00° Pis 03' · house 12 |
| 39 | 13 Mar 2026 | 4 | Cancer | Moon | 08° Vir 35' · house 6 |
| 40 | 13 Mar 2027 | 5 | Leo | Sun | 23° Pis 11' · house 12 |
| 41 | 13 Mar 2028 | 6 | Virgo | Mercury | 00° Pis 03' · house 12 |
| 42 | 13 Mar 2029 | 7 | Libra | Venus | 12° Aqu 55' · house 11 |
| 43 | 13 Mar 2030 | 8 | Scorpio | Mars | 14° Tau 52' · house 1 |
| 44 | 13 Mar 2031 | 9 | Sagittarius | Jupiter | 02° Ari 45' · house 12 |
| 45 | 13 Mar 2032 | 10 | Capricorn | Saturn | 20° Sag 56' · house 8 |
The chart turns one sign per birthday. The house it reaches is the year's subject and its ruler is the lord of the year — which is why a planet that did nothing for a decade can suddenly matter.