Client · sample
Iris Calder
14 Mar 1987 · 07:22 · London, United Kingdom · Pisces Sun, Virgo Moon, Aries rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Firdaria
| Lord | From | To | Length |
|---|---|---|---|
| Sun | 14 Mar 1987 | 13 Mar 1997 | 10y |
| Venus | 13 Mar 1997 | 13 Mar 2005 | 8y |
| Mercury | 13 Mar 2005 | 13 Mar 2018 | 13y |
| Moon | 13 Mar 2018 | 13 Mar 2027 | 9y |
| Moon | 13 Mar 2018 | 26 Jun 2019 | |
| Saturn | 26 Jun 2019 | 8 Oct 2020 | |
| Jupiter | 8 Oct 2020 | 20 Jan 2022 | |
| Mars | 20 Jan 2022 | 5 May 2023 | |
| Sun | 5 May 2023 | 16 Aug 2024 | |
| Venus | 16 Aug 2024 | 29 Nov 2025 | |
| Mercury | 29 Nov 2025 | 13 Mar 2027 | |
| Saturn | 13 Mar 2027 | 13 Mar 2038 | 11y |
| Jupiter | 13 Mar 2038 | 13 Mar 2050 | 12y |
| Mars | 13 Mar 2050 | 13 Mar 2057 | 7y |
| North Node | 13 Mar 2057 | 12 Mar 2060 | 3y |
| South Node | 12 Mar 2060 | 13 Mar 2062 | 2y |
The Persian time-lords: seventy-five years handed between the seven planets and the two nodes, in the day order for this chart. Each planetary period is divided among the seven in Chaldean order starting with its own lord; the nodes hold no sub-periods. The running period is marked, with its sub-periods beneath.