Client · sample
Iris Calder
14 Mar 1987 · 07:22 · London, United Kingdom · Pisces Sun, Virgo Moon, Aries rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Midpoints
| Sun/Moon | 15° Gem 53' | 15° Sag 53' |
| Sun/Mercury | 11° Pis 37' | 11° Vir 37' |
| Sun/Venus | 03° Pis 03' | 03° Vir 03' |
| Sun/Mars | 19° Ari 02' | 19° Lib 02' |
| Sun/Jupiter | 27° Pis 58' | 27° Vir 58' |
| Sun/Saturn | 07° Aqu 03' | 07° Leo 03' |
| Sun/Uranus | 09° Aqu 53' | 09° Leo 53' |
| Sun/Neptune | 15° Aqu 29' | 15° Leo 29' |
| Sun/Pluto | 16° Cap 27' | 16° Can 27' |
| Sun/North Node | 02° Ari 19' | 02° Lib 19' |
| Sun/Chiron | 04° Tau 32' | 04° Sco 32' |
| Sun/Lilith | 17° Tau 48' | 17° Sco 48' |
| Moon/Mercury | 04° Sag 19' | 04° Gem 19' |
| Moon/Venus | 25° Sco 45' | 25° Tau 45' |
| Moon/Mars | 11° Can 44' | 11° Cap 44' |
| Moon/Jupiter | 20° Gem 40' | 20° Sag 40' |
| Moon/Saturn | 29° Lib 45' | 29° Ari 45' |
| Moon/Uranus | 02° Sco 35' | 02° Tau 35' |
| Moon/Neptune | 08° Sco 11' | 08° Tau 11' |
| Moon/Pluto | 09° Lib 09' | 09° Ari 09' |
| Moon/North Node | 25° Gem 01' | 25° Sag 01' |
| Moon/Chiron | 27° Can 14' | 27° Cap 14' |
| Moon/Lilith | 10° Leo 30' | 10° Aqu 30' |
| Mercury/Venus | 21° Aqu 29' | 21° Leo 29' |
| Mercury/Mars | 07° Ari 28' | 07° Lib 28' |
| Mercury/Jupiter | 16° Pis 24' | 16° Vir 24' |
| Mercury/Saturn | 25° Cap 29' | 25° Can 29' |
| Mercury/Uranus | 28° Cap 19' | 28° Can 19' |
| Mercury/Neptune | 03° Aqu 56' | 03° Leo 56' |
| Mercury/Pluto | 04° Cap 53' | 04° Can 53' |
| Mercury/North Node | 20° Pis 45' | 20° Vir 45' |
| Mercury/Chiron | 22° Ari 58' | 22° Lib 58' |
| Mercury/Lilith | 06° Tau 14' | 06° Sco 14' |
| Venus/Mars | 28° Pis 54' | 28° Vir 54' |
| Venus/Jupiter | 07° Pis 50' | 07° Vir 50' |
| Venus/Saturn | 16° Cap 55' | 16° Can 55' |
| Venus/Uranus | 19° Cap 45' | 19° Can 45' |
| Venus/Neptune | 25° Cap 21' | 25° Can 21' |
| Venus/Pluto | 26° Sag 19' | 26° Gem 19' |
| Venus/North Node | 12° Pis 11' | 12° Vir 11' |
| Venus/Chiron | 14° Ari 24' | 14° Lib 24' |
| Venus/Lilith | 27° Ari 40' | 27° Lib 40' |
| Mars/Jupiter | 23° Ari 49' | 23° Lib 49' |
| Mars/Saturn | 02° Pis 54' | 02° Vir 54' |
| Mars/Uranus | 05° Pis 44' | 05° Vir 44' |
| Mars/Neptune | 11° Pis 20' | 11° Vir 20' |
| Mars/Pluto | 12° Leo 17' | 12° Aqu 17' |
| Mars/North Node | 28° Ari 10' | 28° Lib 10' |
| Mars/Chiron | 00° Gem 23' | 00° Sag 23' |
| Mars/Lilith | 13° Gem 39' | 13° Sag 39' |
| Jupiter/Saturn | 11° Aqu 50' | 11° Leo 50' |
| Jupiter/Uranus | 14° Aqu 40' | 14° Leo 40' |
| Jupiter/Neptune | 20° Aqu 17' | 20° Leo 17' |
| Jupiter/Pluto | 21° Cap 14' | 21° Can 14' |
| Jupiter/North Node | 07° Ari 06' | 07° Lib 06' |
| Jupiter/Chiron | 09° Tau 20' | 09° Sco 20' |
| Jupiter/Lilith | 22° Tau 35' | 22° Sco 35' |
| Saturn/Uranus | 23° Sag 45' | 23° Gem 45' |
| Saturn/Neptune | 29° Sag 22' | 29° Gem 22' |
| Saturn/Pluto | 00° Sag 19' | 00° Gem 19' |
| Saturn/North Node | 16° Aqu 11' | 16° Leo 11' |
| Saturn/Chiron | 18° Pis 25' | 18° Vir 25' |
| Saturn/Lilith | 01° Lib 40' | 01° Ari 40' |
| Uranus/Neptune | 02° Cap 12' | 02° Can 12' |
| Uranus/Pluto | 03° Sag 09' | 03° Gem 09' |
| Uranus/North Node | 19° Aqu 01' | 19° Leo 01' |
| Uranus/Chiron | 21° Pis 14' | 21° Vir 14' |
| Uranus/Lilith | 04° Lib 30' | 04° Ari 30' |
| Neptune/Pluto | 08° Sag 45' | 08° Gem 45' |
| Neptune/North Node | 24° Aqu 38' | 24° Leo 38' |
| Neptune/Chiron | 26° Pis 51' | 26° Vir 51' |
| Neptune/Lilith | 10° Lib 06' | 10° Ari 06' |
| Pluto/North Node | 25° Cap 35' | 25° Can 35' |
| Pluto/Chiron | 27° Leo 48' | 27° Aqu 48' |
| Pluto/Lilith | 11° Vir 04' | 11° Pis 04' |
| North Node/Chiron | 13° Tau 40' | 13° Sco 40' |
| North Node/Lilith | 26° Tau 56' | 26° Sco 56' |
| Chiron/Lilith | 29° Gem 09' | 29° Sag 09' |
Direct midpoint and its opposite point.