Client · sample
Iris Calder
14 Mar 1987 · 07:22 · London, United Kingdom · Pisces Sun, Virgo Moon, Aries rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
The year ahead
The next twelve months as every tradition dates them: a daśā or firdaria changing hands, the profection turning on the birthday, Lichun bringing a new year pillar, a luck pillar or a Zi Wei decade turning, the birth kin coming round.
| Date | Tradition | Turning point | Which means |
|---|---|---|---|
| 28 Nov 2026 | Vedic | Mars–Sun antardasha begins | to 5 Apr 2027 |
| 23 Jan 2027 | Maya | 2 Kimi returns | your birth day in the Tzolk'in, every 260 days |
| 4 Feb 2027 | BaZi | Lichun: the year of 丁未 Ding Wei begins | 正財 Direct Wealth to your day master |
| 4 Feb 2027 | Nine Star Ki | Into the house of 9 | exposure: fame, clarity, separation, what was hidden comes to light. Be seen. |
| 13 Mar 2027 | Traditional | Firdaria of Saturn begins | 11 years |
| 13 Mar 2027 | Traditional | Releasing L2: Virgo | |
| 13 Mar 2027 | Western | Solar return | the Sun back at its birth degree: the year's chart is cast here |
| 13 Mar 2027 | Traditional | Profection to the 5th house, Leo | lord of the year Sun |
| 5 Apr 2027 | Vedic | Mars–Moon antardasha begins | to 4 Nov 2027 |
| 10 Oct 2027 | Maya | 2 Kimi returns | your birth day in the Tzolk'in, every 260 days |
Only turning points are listed, not the slow transits; those are under Gochara and the Western transits chart.