Client · sample
Marcus Webb
30 Nov 1979 · 23:10 · New York, United States · Sagittarius Sun, Taurus Moon, Virgo rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Yoginī daśā
From the Moon in Krittika, nakshatra 3: the eight yoginīs in turn, thirty-six years a round.
| Yoginī | Lord | Years | From | To | Read as |
|---|---|---|---|---|---|
| Ulka | Saturn | 6 | 20 Mar 1976 | 20 Mar 1982 | trouble, loss, delay |
| Siddha | Venus | 7 | 20 Mar 1982 | 20 Mar 1989 | success and pleasure |
| Sankata | Rahu | 8 | 20 Mar 1989 | 20 Mar 1997 | crisis and upheaval |
| Mangala | Moon | 1 | 20 Mar 1997 | 20 Mar 1998 | ease and good fortune |
| Pingala | Sun | 2 | 20 Mar 1998 | 20 Mar 2000 | effort, heat, some strife |
| Dhanya | Jupiter | 3 | 20 Mar 2000 | 20 Mar 2003 | wealth and growth |
| Bhramari | Mars | 4 | 20 Mar 2003 | 20 Mar 2007 | wandering, restlessness, travel |
| Bhadrika | Mercury | 5 | 20 Mar 2007 | 20 Mar 2012 | learning and good conduct |
| Ulka | Saturn | 6 | 20 Mar 2012 | 20 Mar 2018 | trouble, loss, delay |
| Siddha | Venus | 7 | 20 Mar 2018 | 20 Mar 2025 | success and pleasure |
| Sankata | Rahu | 8 | 20 Mar 2025 | 20 Mar 2033 | crisis and upheaval |
| Mangala | Moon | 1 | 20 Mar 2033 | 20 Mar 2034 | ease and good fortune |
| Pingala | Sun | 2 | 20 Mar 2034 | 19 Mar 2036 | effort, heat, some strife |
| Dhanya | Jupiter | 3 | 19 Mar 2036 | 20 Mar 2039 | wealth and growth |
| Bhramari | Mars | 4 | 20 Mar 2039 | 20 Mar 2043 | wandering, restlessness, travel |
| Bhadrika | Mercury | 5 | 20 Mar 2043 | 19 Mar 2048 | learning and good conduct |
A second daśā beside Vimśottarī, used in the north of India: the nakshatra number plus three, the remainder by eight, names the first yoginī; the balance at birth is the unelapsed part of the nakshatra. The running period is in bold.