Client · sample
Marcus Webb
30 Nov 1979 · 23:10 · New York, United States · Sagittarius Sun, Taurus Moon, Virgo rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Good days ahead
The next four weeks, scored for beginning things: the Vedic tara from your birth star, the Moon's house from your natal Moon and the tithi; the BaZi day pillar against your day master — a favourable element, a helpful ten god, and whether the day branch combines with or clashes yours.
| Day | Pillar | Score | Because | |
|---|---|---|---|---|
| 28 Oct 2026 | 乙亥 | 6.5 | fair | Kshema tara · Moon 2nd from yours · 亥 combines with your day branch |
| 29 Oct 2026 | 丙子 | 1 | avoid | Pratyak tara · Moon 2nd from yours · Chaturthi tithi · 偏財 day |
| 30 Oct 2026 | 丁丑 | 8 | good | Sadhaka tara · Moon 3rd from yours · 正財 day |
| 31 Oct 2026 | 戊寅 | 4 | avoid | Vadha tara · Moon 3rd from yours |
| 1 Nov 2026 | 己卯 | 6 | fair | Mitra tara · Moon 4th from yours · 正官 day |
| 2 Nov 2026 | 庚辰 | 5 | fair | Ati-mitra tara · Moon 4th from yours · Navami tithi · Metal day, favourable to you |
| 3 Nov 2026 | 辛巳 | 4.5 | avoid | Moon 5th from yours · Metal day, favourable to you · 正印 day · 巳 harms your day branch |
| 4 Nov 2026 | 壬午 | 6.5 | fair | Sampat tara · Moon 5th from yours · Water day, favourable to you |
| 5 Nov 2026 | 癸未 | 5 | fair | Vipat tara · Moon 6th from yours · Water day, favourable to you |
| 6 Nov 2026 | 甲申 | 6 | fair | Kshema tara · Moon 6th from yours · 食神 day · 申 clashes your day branch |
| 7 Nov 2026 | 乙酉 | 2.5 | avoid | Pratyak tara · Moon 7th from yours · Chaturdashi tithi |
| 8 Nov 2026 | 丙戌 | 6.5 | fair | Sadhaka tara · Moon 7th from yours · Amavasya tithi · 偏財 day |
| 9 Nov 2026 | 丁亥 | 5.5 | fair | Vadha tara · Moon 7th from yours · 正財 day · 亥 combines with your day branch |
| 10 Nov 2026 | 戊子 | 5.5 | fair | Mitra tara · Moon 8th from yours |
| 11 Nov 2026 | 己丑 | 6 | fair | Ati-mitra tara · Moon 8th from yours · 正官 day |
| 12 Nov 2026 | 庚寅 | 5 | fair | Moon 9th from yours · Metal day, favourable to you |
| 13 Nov 2026 | 辛卯 | 5.5 | fair | Sampat tara · Moon 9th from yours · Chaturthi tithi · Metal day, favourable to you · 正印 day |
| 14 Nov 2026 | 壬辰 | 6.5 | fair | Sampat tara · Moon 9th from yours · Water day, favourable to you |
| 15 Nov 2026 | 癸巳 | 4 | avoid | Vipat tara · Moon 10th from yours · Water day, favourable to you · 巳 harms your day branch |
| 16 Nov 2026 | 甲午 | 8 | good | Kshema tara · Moon 10th from yours · 食神 day |
| 17 Nov 2026 | 乙未 | 4 | avoid | Pratyak tara · Moon 11th from yours |
| 18 Nov 2026 | 丙申 | 4.5 | avoid | Sadhaka tara · Moon 11th from yours · Navami tithi · 偏財 day · 申 clashes your day branch |
| 19 Nov 2026 | 丁酉 | 4.5 | avoid | Vadha tara · Moon 11th from yours · 正財 day |
| 20 Nov 2026 | 戊戌 | 5.5 | fair | Mitra tara · Moon 12th from yours |
| 21 Nov 2026 | 己亥 | 7 | fair | Ati-mitra tara · Moon 12th from yours · 正官 day · 亥 combines with your day branch |
| 22 Nov 2026 | 庚子 | 7 | fair | Moon 1st from yours · Metal day, favourable to you |
| 23 Nov 2026 | 辛丑 | 7.5 | good | Sampat tara · Moon 1st from yours · Chaturdashi tithi · Metal day, favourable to you · 正印 day |
| 24 Nov 2026 | 壬寅 | 3 | avoid | Vipat tara · Moon 2nd from yours · Water day, favourable to you |
A simple muhurta, not a full one: it does not choose an hour, nor weigh the Western transits the Today page reads. Good days are in bold.