Client · sample
Marcus Webb
30 Nov 1979 · 23:10 · New York, United States · Sagittarius Sun, Taurus Moon, Virgo rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Midpoints
| Sun/Moon | 21° Aqu 37' | 21° Leo 37' |
| Sun/Mercury | 29° Sco 08' | 29° Tau 08' |
| Sun/Venus | 20° Sag 47' | 20° Gem 47' |
| Sun/Mars | 21° Lib 35' | 21° Ari 35' |
| Sun/Jupiter | 23° Lib 47' | 23° Ari 47' |
| Sun/Saturn | 02° Sco 05' | 02° Tau 05' |
| Sun/Uranus | 00° Sag 21' | 00° Gem 21' |
| Sun/Neptune | 14° Sag 04' | 14° Gem 04' |
| Sun/Pluto | 14° Sco 38' | 14° Tau 38' |
| Sun/North Node | 20° Lib 58' | 20° Ari 58' |
| Sun/Chiron | 24° Aqu 12' | 24° Leo 12' |
| Sun/Lilith | 27° Lib 13' | 27° Ari 13' |
| Moon/Mercury | 12° Aqu 23' | 12° Leo 23' |
| Moon/Venus | 04° Pis 03' | 04° Vir 03' |
| Moon/Mars | 04° Can 50' | 04° Cap 50' |
| Moon/Jupiter | 07° Can 03' | 07° Cap 03' |
| Moon/Saturn | 15° Can 21' | 15° Cap 21' |
| Moon/Uranus | 13° Aqu 37' | 13° Leo 37' |
| Moon/Neptune | 27° Aqu 20' | 27° Leo 20' |
| Moon/Pluto | 27° Can 54' | 27° Cap 54' |
| Moon/North Node | 04° Can 13' | 04° Cap 13' |
| Moon/Chiron | 07° Tau 28' | 07° Sco 28' |
| Moon/Lilith | 10° Can 28' | 10° Cap 28' |
| Mercury/Venus | 11° Sag 33' | 11° Gem 33' |
| Mercury/Mars | 12° Lib 21' | 12° Ari 21' |
| Mercury/Jupiter | 14° Lib 33' | 14° Ari 33' |
| Mercury/Saturn | 22° Lib 51' | 22° Ari 51' |
| Mercury/Uranus | 21° Sco 07' | 21° Tau 07' |
| Mercury/Neptune | 04° Sag 50' | 04° Gem 50' |
| Mercury/Pluto | 05° Sco 24' | 05° Tau 24' |
| Mercury/North Node | 11° Lib 44' | 11° Ari 44' |
| Mercury/Chiron | 14° Aqu 58' | 14° Leo 58' |
| Mercury/Lilith | 17° Lib 59' | 17° Ari 59' |
| Venus/Mars | 04° Sco 00' | 04° Tau 00' |
| Venus/Jupiter | 06° Sco 13' | 06° Tau 13' |
| Venus/Saturn | 14° Sco 31' | 14° Tau 31' |
| Venus/Uranus | 12° Sag 46' | 12° Gem 46' |
| Venus/Neptune | 26° Sag 29' | 26° Gem 29' |
| Venus/Pluto | 27° Sco 04' | 27° Tau 04' |
| Venus/North Node | 03° Sco 23' | 03° Tau 23' |
| Venus/Chiron | 06° Pis 38' | 06° Vir 38' |
| Venus/Lilith | 09° Sco 38' | 09° Tau 38' |
| Mars/Jupiter | 07° Vir 01' | 07° Pis 01' |
| Mars/Saturn | 15° Vir 18' | 15° Pis 18' |
| Mars/Uranus | 13° Lib 34' | 13° Ari 34' |
| Mars/Neptune | 27° Lib 17' | 27° Ari 17' |
| Mars/Pluto | 27° Vir 52' | 27° Pis 52' |
| Mars/North Node | 04° Vir 11' | 04° Pis 11' |
| Mars/Chiron | 07° Can 25' | 07° Cap 25' |
| Mars/Lilith | 10° Vir 26' | 10° Pis 26' |
| Jupiter/Saturn | 17° Vir 31' | 17° Pis 31' |
| Jupiter/Uranus | 15° Lib 47' | 15° Ari 47' |
| Jupiter/Neptune | 29° Lib 30' | 29° Ari 30' |
| Jupiter/Pluto | 00° Lib 04' | 00° Ari 04' |
| Jupiter/North Node | 06° Vir 24' | 06° Pis 24' |
| Jupiter/Chiron | 09° Can 38' | 09° Cap 38' |
| Jupiter/Lilith | 12° Vir 38' | 12° Pis 38' |
| Saturn/Uranus | 24° Lib 05' | 24° Ari 05' |
| Saturn/Neptune | 07° Sco 47' | 07° Tau 47' |
| Saturn/Pluto | 08° Lib 22' | 08° Ari 22' |
| Saturn/North Node | 14° Vir 41' | 14° Pis 41' |
| Saturn/Chiron | 17° Can 56' | 17° Cap 56' |
| Saturn/Lilith | 20° Vir 56' | 20° Pis 56' |
| Uranus/Neptune | 06° Sag 03' | 06° Gem 03' |
| Uranus/Pluto | 06° Sco 38' | 06° Tau 38' |
| Uranus/North Node | 12° Lib 57' | 12° Ari 57' |
| Uranus/Chiron | 16° Aqu 12' | 16° Leo 12' |
| Uranus/Lilith | 19° Lib 12' | 19° Ari 12' |
| Neptune/Pluto | 20° Sco 21' | 20° Tau 21' |
| Neptune/North Node | 26° Lib 40' | 26° Ari 40' |
| Neptune/Chiron | 29° Aqu 54' | 29° Leo 54' |
| Neptune/Lilith | 02° Sco 55' | 02° Tau 55' |
| Pluto/North Node | 27° Vir 15' | 27° Pis 15' |
| Pluto/Chiron | 00° Leo 29' | 00° Aqu 29' |
| Pluto/Lilith | 03° Lib 29' | 03° Ari 29' |
| North Node/Chiron | 06° Can 48' | 06° Cap 48' |
| North Node/Lilith | 09° Vir 49' | 09° Pis 49' |
| Chiron/Lilith | 13° Can 03' | 13° Cap 03' |
Direct midpoint and its opposite point.