Client · sample
Marcus Webb
30 Nov 1979 · 23:10 · New York, United States · Sagittarius Sun, Taurus Moon, Virgo rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Lunar mansions
Moon at birth: 3, Al-Thurayya
Good fortune, abundance, the hunt.
04° Tau 53', 9.2° into the mansion of 12.86°.
Moon today: 6, Al-Hana
The hunt, siege, revenge.
The mansion the tradition elects by: good for what it names, poor for its opposite.
The twenty-eight
| 1 | Al-Sharatain | 00° Ari 00' | journeys, beginnings, discord |
| 2 | Al-Butain | 12° Ari 51' | finding what was lost, reconciliation |
| 3 | Al-Thurayya | 25° Ari 43' | good fortune, abundance, the hunt |
| 4 | Al-Dabaran | 08° Tau 34' | destruction, enmity, buildings |
| 5 | Al-Haqa | 21° Tau 26' | favour of kings, learning, return from travel |
| 6 | Al-Hana | 04° Gem 17' | the hunt, siege, revenge |
| 7 | Al-Dhira | 17° Gem 09' | gain, friendship, love |
| 8 | Al-Nathra | 00° Can 00' | love, friendship, the taming of prisoners |
| 9 | Al-Tarf | 12° Can 51' | hindrance to travel, discord |
| 10 | Al-Jabha | 25° Can 43' | love, buildings, the strengthening of what stands |
| 11 | Al-Zubra | 08° Leo 34' | merchants, gain, buildings |
| 12 | Al-Sarfa | 21° Leo 26' | harvest, plants, the freeing of captives |
| 13 | Al-Awwa | 04° Vir 17' | merchants, benevolence, travel |
| 14 | Al-Simak | 17° Vir 09' | marriage, healing, sailing |
| 15 | Al-Ghafr | 00° Lib 00' | hidden treasure, digging, friendship |
| 16 | Al-Zubana | 12° Lib 51' | merchandise, hindrance of journeys |
| 17 | Al-Iklil | 25° Lib 43' | buildings, the fastening of love, enmity to enemies |
| 18 | Al-Qalb | 08° Sco 34' | discord, conspiracy, strife |
| 19 | Al-Shaula | 21° Sco 26' | siege, the taming of beasts, destruction of enemies |
| 20 | Al-Naaim | 04° Sag 17' | the taming of beasts, journeys |
| 21 | Al-Balda | 17° Sag 09' | buildings, harvest, gain |
| 22 | Sad al-Dhabih | 00° Cap 00' | healing, escape, the end of captivity |
| 23 | Sad Bula | 12° Cap 51' | divorce, the loosening of bonds |
| 24 | Sad al-Suud | 25° Cap 43' | marriage, healing, concord |
| 25 | Sad al-Akhbiya | 08° Aqu 34' | siege, revenge, the ruin of what was built |
| 26 | Al-Fargh al-Mukdim | 21° Aqu 26' | love, goodwill, the fastening of friendship |
| 27 | Al-Fargh al-Thani | 04° Pis 17' | gain, merchandise, marriage |
| 28 | Batn al-Hut | 17° Pis 09' | merchandise, marriage, the strengthening of captivity |
The Arabic manzils, 12°51' each from 0° Aries, as Picatrix and the later lists give them. The birth mansion is in bold.