Client · sample
Marcus Webb
30 Nov 1979 · 23:10 · New York, United States · Sagittarius Sun, Taurus Moon, Virgo rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Firdaria
| Lord | From | To | Length |
|---|---|---|---|
| Moon | 1 Dec 1979 | 30 Nov 1988 | 9y |
| Saturn | 30 Nov 1988 | 1 Dec 1999 | 11y |
| Jupiter | 1 Dec 1999 | 30 Nov 2011 | 12y |
| Mars | 30 Nov 2011 | 30 Nov 2018 | 7y |
| Sun | 30 Nov 2018 | 30 Nov 2028 | 10y |
| Sun | 30 Nov 2018 | 5 May 2020 | |
| Venus | 5 May 2020 | 9 Oct 2021 | |
| Mercury | 9 Oct 2021 | 14 Mar 2023 | |
| Moon | 14 Mar 2023 | 17 Aug 2024 | |
| Saturn | 17 Aug 2024 | 21 Jan 2026 | |
| Jupiter | 21 Jan 2026 | 27 Jun 2027 | |
| Mars | 27 Jun 2027 | 30 Nov 2028 | |
| Venus | 30 Nov 2028 | 29 Nov 2036 | 8y |
| Mercury | 29 Nov 2036 | 30 Nov 2049 | 13y |
| North Node | 30 Nov 2049 | 29 Nov 2052 | 3y |
| South Node | 29 Nov 2052 | 30 Nov 2054 | 2y |
The Persian time-lords: seventy-five years handed between the seven planets and the two nodes, in the night order for this chart. Each planetary period is divided among the seven in Chaldean order starting with its own lord; the nodes hold no sub-periods. The running period is marked, with its sub-periods beneath.