Client · sample
Priya Nair
21 Jun 1994 · 05:48 · Mumbai, India · Gemini Sun, Scorpio Moon, Gemini rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Yoginī daśā
From the Moon in Jyeshtha, nakshatra 18: the eight yoginīs in turn, thirty-six years a round.
| Yoginī | Lord | Years | From | To | Read as |
|---|---|---|---|---|---|
| Bhadrika | Mercury | 5 | 18 Feb 1991 | 18 Feb 1996 | learning and good conduct |
| Ulka | Saturn | 6 | 18 Feb 1996 | 18 Feb 2002 | trouble, loss, delay |
| Siddha | Venus | 7 | 18 Feb 2002 | 17 Feb 2009 | success and pleasure |
| Sankata | Rahu | 8 | 17 Feb 2009 | 17 Feb 2017 | crisis and upheaval |
| Mangala | Moon | 1 | 17 Feb 2017 | 18 Feb 2018 | ease and good fortune |
| Pingala | Sun | 2 | 18 Feb 2018 | 18 Feb 2020 | effort, heat, some strife |
| Dhanya | Jupiter | 3 | 18 Feb 2020 | 18 Feb 2023 | wealth and growth |
| Bhramari | Mars | 4 | 18 Feb 2023 | 18 Feb 2027 | wandering, restlessness, travel |
| Bhadrika | Mercury | 5 | 18 Feb 2027 | 18 Feb 2032 | learning and good conduct |
| Ulka | Saturn | 6 | 18 Feb 2032 | 17 Feb 2038 | trouble, loss, delay |
| Siddha | Venus | 7 | 17 Feb 2038 | 17 Feb 2045 | success and pleasure |
| Sankata | Rahu | 8 | 17 Feb 2045 | 17 Feb 2053 | crisis and upheaval |
| Mangala | Moon | 1 | 17 Feb 2053 | 17 Feb 2054 | ease and good fortune |
| Pingala | Sun | 2 | 17 Feb 2054 | 18 Feb 2056 | effort, heat, some strife |
| Dhanya | Jupiter | 3 | 18 Feb 2056 | 17 Feb 2059 | wealth and growth |
| Bhramari | Mars | 4 | 17 Feb 2059 | 17 Feb 2063 | wandering, restlessness, travel |
A second daśā beside Vimśottarī, used in the north of India: the nakshatra number plus three, the remainder by eight, names the first yoginī; the balance at birth is the unelapsed part of the nakshatra. The running period is in bold.