Client · sample
Priya Nair
21 Jun 1994 · 05:48 · Mumbai, India · Gemini Sun, Scorpio Moon, Gemini rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Midpoints
| Sun/Moon | 12° Vir 30' | 12° Pis 30' |
| Sun/Mercury | 02° Can 46' | 02° Cap 46' |
| Sun/Venus | 18° Can 03' | 18° Cap 03' |
| Sun/Mars | 10° Gem 04' | 10° Sag 04' |
| Sun/Jupiter | 02° Vir 11' | 02° Pis 11' |
| Sun/Saturn | 05° Tau 55' | 05° Sco 55' |
| Sun/Uranus | 12° Ari 24' | 12° Lib 24' |
| Sun/Neptune | 11° Ari 00' | 11° Lib 00' |
| Sun/Pluto | 12° Vir 37' | 12° Pis 37' |
| Sun/North Node | 11° Vir 29' | 11° Pis 29' |
| Sun/Chiron | 02° Leo 19' | 02° Aqu 19' |
| Sun/Lilith | 03° Gem 51' | 03° Sag 51' |
| Moon/Mercury | 15° Vir 50' | 15° Pis 50' |
| Moon/Venus | 01° Lib 07' | 01° Ari 07' |
| Moon/Mars | 23° Aqu 09' | 23° Leo 09' |
| Moon/Jupiter | 15° Sco 15' | 15° Tau 15' |
| Moon/Saturn | 18° Cap 59' | 18° Can 59' |
| Moon/Uranus | 25° Sag 28' | 25° Gem 28' |
| Moon/Neptune | 24° Sag 04' | 24° Gem 04' |
| Moon/Pluto | 25° Sco 41' | 25° Tau 41' |
| Moon/North Node | 24° Sco 33' | 24° Tau 33' |
| Moon/Chiron | 15° Lib 23' | 15° Ari 23' |
| Moon/Lilith | 16° Aqu 55' | 16° Leo 55' |
| Mercury/Venus | 21° Can 23' | 21° Cap 23' |
| Mercury/Mars | 13° Gem 25' | 13° Sag 25' |
| Mercury/Jupiter | 05° Vir 31' | 05° Pis 31' |
| Mercury/Saturn | 09° Tau 15' | 09° Sco 15' |
| Mercury/Uranus | 15° Ari 44' | 15° Lib 44' |
| Mercury/Neptune | 14° Ari 20' | 14° Lib 20' |
| Mercury/Pluto | 15° Vir 57' | 15° Pis 57' |
| Mercury/North Node | 14° Vir 49' | 14° Pis 49' |
| Mercury/Chiron | 05° Leo 39' | 05° Aqu 39' |
| Mercury/Lilith | 07° Gem 11' | 07° Sag 11' |
| Venus/Mars | 28° Gem 42' | 28° Sag 42' |
| Venus/Jupiter | 20° Vir 49' | 20° Pis 49' |
| Venus/Saturn | 24° Tau 32' | 24° Sco 32' |
| Venus/Uranus | 01° Sco 01' | 01° Tau 01' |
| Venus/Neptune | 29° Lib 38' | 29° Ari 38' |
| Venus/Pluto | 01° Lib 15' | 01° Ari 15' |
| Venus/North Node | 00° Lib 06' | 00° Ari 06' |
| Venus/Chiron | 20° Leo 57' | 20° Aqu 57' |
| Venus/Lilith | 22° Gem 28' | 22° Sag 28' |
| Mars/Jupiter | 12° Leo 50' | 12° Aqu 50' |
| Mars/Saturn | 16° Ari 34' | 16° Lib 34' |
| Mars/Uranus | 23° Pis 03' | 23° Vir 03' |
| Mars/Neptune | 21° Pis 39' | 21° Vir 39' |
| Mars/Pluto | 23° Aqu 16' | 23° Leo 16' |
| Mars/North Node | 22° Aqu 08' | 22° Leo 08' |
| Mars/Chiron | 12° Can 58' | 12° Cap 58' |
| Mars/Lilith | 14° Tau 30' | 14° Sco 30' |
| Jupiter/Saturn | 08° Cap 41' | 08° Can 41' |
| Jupiter/Uranus | 15° Sag 09' | 15° Gem 09' |
| Jupiter/Neptune | 13° Sag 46' | 13° Gem 46' |
| Jupiter/Pluto | 15° Sco 23' | 15° Tau 23' |
| Jupiter/North Node | 14° Sco 14' | 14° Tau 14' |
| Jupiter/Chiron | 05° Lib 05' | 05° Ari 05' |
| Jupiter/Lilith | 06° Leo 37' | 06° Aqu 37' |
| Saturn/Uranus | 18° Aqu 53' | 18° Leo 53' |
| Saturn/Neptune | 17° Aqu 29' | 17° Leo 29' |
| Saturn/Pluto | 19° Cap 06' | 19° Can 06' |
| Saturn/North Node | 17° Cap 58' | 17° Can 58' |
| Saturn/Chiron | 08° Gem 48' | 08° Sag 48' |
| Saturn/Lilith | 10° Ari 20' | 10° Lib 20' |
| Uranus/Neptune | 23° Cap 58' | 23° Can 58' |
| Uranus/Pluto | 25° Sag 35' | 25° Gem 35' |
| Uranus/North Node | 24° Sag 27' | 24° Gem 27' |
| Uranus/Chiron | 15° Sco 17' | 15° Tau 17' |
| Uranus/Lilith | 16° Pis 49' | 16° Vir 49' |
| Neptune/Pluto | 24° Sag 12' | 24° Gem 12' |
| Neptune/North Node | 23° Sag 03' | 23° Gem 03' |
| Neptune/Chiron | 13° Sco 54' | 13° Tau 54' |
| Neptune/Lilith | 15° Pis 25' | 15° Vir 25' |
| Pluto/North Node | 24° Sco 40' | 24° Tau 40' |
| Pluto/Chiron | 15° Lib 31' | 15° Ari 31' |
| Pluto/Lilith | 17° Aqu 02' | 17° Leo 02' |
| North Node/Chiron | 14° Lib 22' | 14° Ari 22' |
| North Node/Lilith | 15° Aqu 54' | 15° Leo 54' |
| Chiron/Lilith | 06° Can 44' | 06° Cap 44' |
Direct midpoint and its opposite point.