Client · sample
Priya Nair
21 Jun 1994 · 05:48 · Mumbai, India · Gemini Sun, Scorpio Moon, Gemini rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Zodiacal releasing
Released from the Lot of Spirit at 21° Sco 30', so the sequence begins in Scorpio. Spirit speaks to career and action; the same technique from Fortune speaks to body and circumstance.
| Sign | From | To | Length |
|---|---|---|---|
| Scorpio Mars · peak | 21 Jun 1994 | 20 Jun 2009 | 15y |
| Sagittarius Jupiter | 20 Jun 2009 | 20 Jun 2021 | 12y |
| Capricorn Saturn | 20 Jun 2021 | 20 Jun 2048 | 27y |
| Capricorn Saturn · peak | 20 Jun 2021 | 20 Sep 2023 | 27m |
| Aquarius Saturn | 20 Sep 2023 | 21 Mar 2026 | 30m |
| Pisces Jupiter | 21 Mar 2026 | 21 Mar 2027 | 12m |
| Aries Mars · peak | 21 Mar 2027 | 20 Jun 2028 | 15m |
| Taurus Venus | 20 Jun 2028 | 18 Feb 2029 | 8m |
| Gemini Mercury | 18 Feb 2029 | 20 Oct 2030 | 20m |
| Cancer Moon · peak | 20 Oct 2030 | 19 Nov 2032 | 25m |
| Leo Sun | 19 Nov 2032 | 20 Jun 2034 | 19m |
| Virgo Mercury | 20 Jun 2034 | 19 Feb 2036 | 20m |
| Libra Venus · peak | 19 Feb 2036 | 19 Oct 2036 | 8m |
| Scorpio Mars | 19 Oct 2036 | 19 Jan 2038 | 15m |
| Sagittarius Jupiter | 19 Jan 2038 | 19 Jan 2039 | 12m |
| Cancer Moon · loosing of the bond · peak | 19 Jan 2039 | 18 Feb 2041 | 25m |
| Leo Sun | 18 Feb 2041 | 19 Sep 2042 | 19m |
| Virgo Mercury | 19 Sep 2042 | 20 May 2044 | 20m |
| Libra Venus · peak | 20 May 2044 | 19 Jan 2045 | 8m |
| Scorpio Mars | 19 Jan 2045 | 20 Apr 2046 | 15m |
| Sagittarius Jupiter | 20 Apr 2046 | 20 Apr 2047 | 12m |
| Capricorn Saturn · peak | 20 Apr 2047 | 20 Jun 2048 | 27m |
| Aquarius Saturn · peak | 20 Jun 2048 | 20 Jun 2078 | 30y |
| Pisces Jupiter | 20 Jun 2078 | 20 Jun 2090 | 12y |
| Aries Mars | 20 Jun 2090 | 20 Jun 2105 | 15y |
Valens' technique: time handed from sign to sign, each holding the years of its ruler's minor period. The second level divides each general period the same way in months, and when the twelve signs run out inside one general period the count leaps to the opposite sign — the loosing of the bond, where the texts expect a change of life. Peaks are the signs angular to the lot.