Client · sample
Priya Nair
21 Jun 1994 · 05:48 · Mumbai, India · Gemini Sun, Scorpio Moon, Gemini rising
AspectariumHouse cuspsCoordinatesMidpointsMidpoint treesArabic partsAntisciaFixed starsHarmonic spectrumPlanetary hoursNakshatrasVimśottarī daśāEssential dignityProfectionsAshtakavargaYogasPanchangaDrishtiBala & strengthChara karakasPlanetary picturesHalf-sumsFirdariaZodiacal releasingDoshas · Sade SatiGochara · transitsTemperamentGood days aheadThe year aheadYoginī daśāLunar mansions
Good days ahead
The next four weeks, scored for beginning things: the Vedic tara from your birth star, the Moon's house from your natal Moon and the tithi; the BaZi day pillar against your day master — a favourable element, a helpful ten god, and whether the day branch combines with or clashes yours.
| Day | Pillar | Score | Because | |
|---|---|---|---|---|
| 28 Oct 2026 | 乙亥 | 5.5 | fair | Vadha tara · Moon 7th from yours · 正官 day · 亥 combines with your day branch |
| 29 Oct 2026 | 丙子 | 7 | fair | Mitra tara · Moon 7th from yours · Chaturthi tithi · Fire day, favourable to you |
| 30 Oct 2026 | 丁丑 | 7 | fair | Ati-mitra tara · Moon 8th from yours · Fire day, favourable to you · 正印 day |
| 31 Oct 2026 | 戊寅 | 5 | fair | Moon 8th from yours · Earth day, favourable to you |
| 1 Nov 2026 | 己卯 | 6.5 | fair | Sampat tara · Moon 9th from yours · Earth day, favourable to you |
| 2 Nov 2026 | 庚辰 | 1 | avoid | Vipat tara · Moon 9th from yours · Navami tithi · 食神 day |
| 3 Nov 2026 | 辛巳 | 6.5 | fair | Kshema tara · Moon 10th from yours · 巳 harms your day branch |
| 4 Nov 2026 | 壬午 | 4.5 | avoid | Pratyak tara · Moon 10th from yours · 偏財 day |
| 5 Nov 2026 | 癸未 | 8 | good | Sadhaka tara · Moon 11th from yours · 正財 day |
| 6 Nov 2026 | 甲申 | 2 | avoid | Vadha tara · Moon 11th from yours · 申 clashes your day branch |
| 7 Nov 2026 | 乙酉 | 4.5 | avoid | Mitra tara · Moon 12th from yours · Chaturdashi tithi · 正官 day |
| 8 Nov 2026 | 丙戌 | 5 | fair | Ati-mitra tara · Moon 12th from yours · Amavasya tithi · Fire day, favourable to you |
| 9 Nov 2026 | 丁亥 | 6.5 | fair | Moon 12th from yours · Fire day, favourable to you · 正印 day · 亥 combines with your day branch |
| 10 Nov 2026 | 戊子 | 8.5 | good | Sampat tara · Moon 1st from yours · Earth day, favourable to you |
| 11 Nov 2026 | 己丑 | 5 | fair | Vipat tara · Moon 1st from yours · Earth day, favourable to you |
| 12 Nov 2026 | 庚寅 | 6 | fair | Kshema tara · Moon 2nd from yours · 食神 day |
| 13 Nov 2026 | 辛卯 | 0.5 | avoid | Pratyak tara · Moon 2nd from yours · Chaturthi tithi |
| 14 Nov 2026 | 壬辰 | 2.5 | avoid | Pratyak tara · Moon 2nd from yours · 偏財 day |
| 15 Nov 2026 | 癸巳 | 7 | fair | Sadhaka tara · Moon 3rd from yours · 正財 day · 巳 harms your day branch |
| 16 Nov 2026 | 甲午 | 4 | avoid | Vadha tara · Moon 3rd from yours |
| 17 Nov 2026 | 乙未 | 6 | fair | Mitra tara · Moon 4th from yours · 正官 day |
| 18 Nov 2026 | 丙申 | 3 | avoid | Ati-mitra tara · Moon 4th from yours · Navami tithi · Fire day, favourable to you · 申 clashes your day branch |
| 19 Nov 2026 | 丁酉 | 5.5 | fair | Moon 4th from yours · Fire day, favourable to you · 正印 day |
| 20 Nov 2026 | 戊戌 | 6.5 | fair | Sampat tara · Moon 5th from yours · Earth day, favourable to you |
| 21 Nov 2026 | 己亥 | 4 | avoid | Vipat tara · Moon 5th from yours · Earth day, favourable to you · 亥 combines with your day branch |
| 22 Nov 2026 | 庚子 | 8 | good | Kshema tara · Moon 6th from yours · 食神 day |
| 23 Nov 2026 | 辛丑 | 2.5 | avoid | Pratyak tara · Moon 6th from yours · Chaturdashi tithi |
| 24 Nov 2026 | 壬寅 | 8 | good | Sadhaka tara · Moon 7th from yours · 偏財 day |
A simple muhurta, not a full one: it does not choose an hour, nor weigh the Western transits the Today page reads. Good days are in bold.