Client · sample
Priya Nair
21 Jun 1994 · 05:48 · Mumbai, India · Gemini Sun, Scorpio Moon, Gemini rising
The Hamburg school: midpoints on a 90° dial rather than aspects on a wheel.
Horary · 29 Oct 2026 02:39. The birth chart carrying Witte and Sieggrün's eight hypotheticals.
Over one day the furthest-travelling body is Moon, moving 9.09°.
Considerations before judgement
None. The chart is fit to be judged.
Lilly's cautions: an Ascendant under 3° or over 27°, the Moon void of course or in the via combusta (15° Libra to 15° Scorpio), Saturn in the seventh or the first. They do not forbid judgement; they say to judge carefully.
Significators
The querent: Mercury, ruler of the Ascendant, and the Moon at 12° Gem 20' in the 10th. Each matter by the ruler of its house:
| House | Ruler | At | In | Dignity | Condition |
|---|---|---|---|---|---|
| 1st | Mercury | 19° Sco 28' | 3 | 0 | retrograde |
| 2nd | Venus | 27° Lib 55' | 2 | +7 | domicile, term, retrograde, combust |
| 3rd | Mars | 17° Leo 02' | 12 | 0 | — |
| 4th | Jupiter | 23° Leo 56' | 12 | +3 | triplicity |
| 5th | Saturn | 09° Ari 29' | 8 | -5 | fall, retrograde |
| 6th | Saturn | 09° Ari 29' | 8 | -5 | fall, retrograde |
| 7th | Jupiter | 23° Leo 56' | 12 | +3 | triplicity |
| 8th | Mars | 17° Leo 02' | 12 | 0 | — |
| 9th | Venus | 27° Lib 55' | 2 | +7 | domicile, term, retrograde, combust |
| 10th | Mercury | 19° Sco 28' | 3 | 0 | retrograde |
| 11th | Moon | 12° Gem 20' | 10 | 0 | — |
| 12th | Sun | 05° Sco 28' | 2 | 0 | — |
A night chart. Dignity by the five essential dignities (domicile 5, exaltation 4, triplicity 3, term 2, face 1; detriment and fall −5). The judgement — whether the significators apply by aspect, and in what order — is yours; this page lays the chart out the way Lilly did.
Positions · Horary · 29 Oct 2026 02:39
| Degree | Decimal | Hse | |
|---|---|---|---|
| ☉ Sun | 05° Sco 28' | 5.461 | 2 |
| ☽ Moon | 12° Gem 20' | 12.335 | 10 |
| ☿ Mercury | 19° Sco 28' R | 19.473 | 3 |
| ♀ Venus | 27° Lib 55' R | 27.914 | 2 |
| ♂ Mars | 17° Leo 02' | 17.035 | 12 |
| ♃ Jupiter | 23° Leo 56' | 23.932 | 12 |
| ♄ Saturn | 09° Ari 29' R | 9.485 | 8 |
| ♅ Uranus | 04° Gem 47' R | 4.787 | 9 |
| ♆ Neptune | 02° Ari 09' R | 2.154 | 7 |
| ♇ Pluto | 03° Aqu 06' | 3.107 | 5 |
| ☊ North Node | 27° Aqu 02' R | 27.039 | 6 |
| AC Ascendant | 08° Vir 37' | 8.612 | 1 |
| MC Midheaven | 09° Gem 02' | 9.030 | 10 |
Two readings of the same degree: 26° Tau 58' is degrees and arcminutes, 26.967 is the same position in decimal degrees — the form Prima prints. 0.967 of a degree is 58 arcminutes, not 96.