Client · sample
Priya Nair
21 Jun 1994 · 05:48 · Mumbai, India · Gemini Sun, Scorpio Moon, Gemini rising
The tropical zodiac with quadrant houses: the psychological tradition most of this century is written in.
Horary · 29 Oct 2026 01:30. The birth chart itself.
Over one day the furthest-travelling body is Moon, moving 9.79°.
Considerations before judgement
None. The chart is fit to be judged.
Lilly's cautions: an Ascendant under 3° or over 27°, the Moon void of course or in the via combusta (15° Libra to 15° Scorpio), Saturn in the seventh or the first. They do not forbid judgement; they say to judge carefully.
Significators
The querent: Sun, ruler of the Ascendant, and the Moon at 11° Gem 38' in the 10th. Each matter by the ruler of its house:
| House | Ruler | At | In | Dignity | Condition |
|---|---|---|---|---|---|
| 1st | Sun | 05° Sco 25' | 3 | 0 | — |
| 2nd | Mercury | 19° Sco 30' | 3 | 0 | retrograde |
| 3rd | Venus | 27° Lib 56' | 3 | +7 | domicile, term, retrograde, combust |
| 4th | Mars | 17° Leo 01' | 12 | 0 | — |
| 5th | Jupiter | 23° Leo 56' | 1 | +3 | triplicity |
| 6th | Saturn | 09° Ari 29' | 8 | -5 | fall, retrograde |
| 7th | Saturn | 09° Ari 29' | 8 | -5 | fall, retrograde |
| 8th | Jupiter | 23° Leo 56' | 1 | +3 | triplicity |
| 9th | Mars | 17° Leo 01' | 12 | 0 | — |
| 10th | Venus | 27° Lib 56' | 3 | +7 | domicile, term, retrograde, combust |
| 11th | Mercury | 19° Sco 30' | 3 | 0 | retrograde |
| 12th | Moon | 11° Gem 38' | 10 | 0 | — |
A night chart. Dignity by the five essential dignities (domicile 5, exaltation 4, triplicity 3, term 2, face 1; detriment and fall −5). The judgement — whether the significators apply by aspect, and in what order — is yours; this page lays the chart out the way Lilly did.
Positions · Horary · 29 Oct 2026 01:30
| Degree | Decimal | Hse | |
|---|---|---|---|
| ☉ Sun | 05° Sco 25' | 5.413 | 3 |
| ☽ Moon | 11° Gem 38' | 11.628 | 10 |
| ☿ Mercury | 19° Sco 30' R | 19.505 | 3 |
| ♀ Venus | 27° Lib 56' R | 27.941 | 3 |
| ♂ Mars | 17° Leo 01' | 17.011 | 12 |
| ♃ Jupiter | 23° Leo 56' | 23.926 | 1 |
| ♄ Saturn | 09° Ari 29' R | 9.488 | 8 |
| ♅ Uranus | 04° Gem 47' R | 4.789 | 10 |
| ♆ Neptune | 02° Ari 09' R | 2.155 | 8 |
| ♇ Pluto | 03° Aqu 06' | 3.107 | 6 |
| ☊ North Node | 27° Aqu 03' R | 27.047 | 7 |
| AC Ascendant | 22° Leo 34' | 22.575 | 1 |
| MC Midheaven | 22° Tau 24' | 22.394 | 10 |
Two readings of the same degree: 26° Tau 58' is degrees and arcminutes, 26.967 is the same position in decimal degrees — the form Prima prints. 0.967 of a degree is 58 arcminutes, not 96.