Client · sample
Priya Nair
21 Jun 1994 · 05:48 · Mumbai, India · Gemini Sun, Scorpio Moon, Gemini rising
The little key: seven planets and Rahu in seven houses, from the weekday of birth and the Burmese year. No sky at all.
Tzolk'in
Wind
kin 162 of 260
Haab
month 4 of 19
365 days
Long Count
day 1,865,242
since 4 Ajaw 8 Kumk'u
Lord of the Night
of nine
year bearer 9 Manik'
6 Ik' — Wind
Breath and spirit; speech, the unseen that moves things.
The number is the day's position in a thirteen-day count and the sign its position in a twenty-day one; the two run together and return to the same pairing every 260 days. The Haab is the 365-day year of eighteen twenty-day months and the five unlucky days of Wayeb; its year bearer is the Tzolk'in day that seats it. The Long Count numbers every day from the creation date, 11 August 3114 BC on the GMT correlation, which the daykeepers of highland Guatemala still keep unbroken.
Dreamspell: White Rhythmic Wizard
Kin 214 · tone 6, equality: organise, balance · Green Central Castle of Enchantment
Guide
tone 6 · Wizard
Antipode
tone 6 · Seed
Destiny
tone 6 · Wizard
Analog
tone 6 · Serpent
Occult
tone 8 · Hand
José Argüelles's 1987 count uses the same twenty signs under English names and the same thirteen tones, but skips every 29 February, so it drifts from the real Tzolk'in by a day every four years — today they stand 52 days apart. Most "Mayan sign" sites compute this one. The destiny kin sits in the centre; the guide is set by the tone, the other three by the sign.
Wavespell of the Red Moon
| Kin | Tone | Signature | Tone's question |
|---|---|---|---|
| 209 | 1 · Magnetic | Red Magnetic Moon | purpose: attract, unify |
| 210 | 2 · Lunar | White Lunar Dog | challenge: polarise, stabilise |
| 211 | 3 · Electric | Blue Electric Monkey | service: activate, bond |
| 212 | 4 · Self-Existing | Yellow Self-Existing Human | form: define, measure |
| 213 | 5 · Overtone | Red Overtone Skywalker | radiance: empower, command |
| 214 | 6 · Rhythmic | White Rhythmic Wizard | equality: organise, balance |
| 215 | 7 · Resonant | Blue Resonant Eagle | attunement: channel, inspire |
| 216 | 8 · Galactic | Yellow Galactic Warrior | integrity: harmonise, model |
| 217 | 9 · Solar | Red Solar Earth | intention: pulse, realise |
| 218 | 10 · Planetary | White Planetary Mirror | manifestation: perfect, produce |
| 219 | 11 · Spectral | Blue Spectral Storm | liberation: dissolve, release |
| 220 | 12 · Crystal | Yellow Crystal Sun | cooperation: dedicate, universalise |
| 221 | 13 · Cosmic | Red Cosmic Dragon | presence: endure, transcend |
The thirteen-day wave this kin belongs to, opened by its Magnetic tone. The birth kin is in bold.
The 260 days
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imix Crocodile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ik' Wind | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ak'bal Night | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| K'an Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Chikchan Serpent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Kimi Death | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Manik' Deer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Lamat Rabbit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Muluk Water | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ok Dog | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Chuwen Monkey | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Eb Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ben Reed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ix Jaguar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Men Eagle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Kib Owl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Kaban Earth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Etz'nab Flint | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Kawak Storm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ajaw Sun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Every day of the Tzolk'in: a sign down the side, a number across the top, and the day counted along the diagonal. Filled is your birth day, kin 162; outlined is today, kin 19, 6 Kawak; dotted is where the Dreamspell puts your birth, kin 214 — the two counts stand 52 days apart.