Client · sample
Priya Nair
21 Jun 1994 · 05:48 · Mumbai, India · Gemini Sun, Scorpio Moon, Gemini rising
SystemWestern ModernVedic · JyotiṣaWestern TraditionalChinese · BaZiUranian · CosmobiologyMayan · Tzolk'inJapanese · Nine Star KiBurmese · Mahabote
The sidereal zodiac on the Lahiri ayanamsha, read in whole signs.
Life ForecastTransits
ElsewhereRelocation
Heliocentric. The chart from the Moon: whole signs counted with the Moon's sign as the first house, read beside the Lagna chart.
Positions · Heliocentric
| Degree | Decimal | Hse | |
|---|---|---|---|
| ⊕ Earth | 05° Sag 39' | 5.653 | 7 |
| ☿ Mercury | 27° Sco 38' | 27.636 | 7 |
| ♀ Venus | 11° Vir 42' | 11.708 | 5 |
| ♂ Mars | 00° Ari 25' | 0.414 | 11 |
| ♃ Jupiter | 19° Lib 57' | 19.953 | 6 |
| ♄ Saturn | 12° Aqu 54' | 12.892 | 10 |
| ♅ Uranus | 00° Cap 17' | 0.288 | 8 |
| ♆ Neptune | 28° Sag 03' | 28.043 | 8 |
| ♇ Pluto | 03° Sco 09' | 3.150 | 6 |
| AC Ascendant | 01° Gem 35' | 1.582 | 1 |
| MC Midheaven | 21° Aqu 24' | 21.403 | 10 |
Two readings of the same degree: 26° Tau 58' is degrees and arcminutes, 26.967 is the same position in decimal degrees — the form Prima prints. 0.967 of a degree is 58 arcminutes, not 96.