Client · sample
Priya Nair
21 Jun 1994 · 05:48 · Mumbai, India · Gemini Sun, Scorpio Moon, Gemini rising
SystemWestern ModernVedic · JyotiṣaWestern TraditionalChinese · BaZiUranian · CosmobiologyMayan · Tzolk'inJapanese · Nine Star KiBurmese · Mahabote
The Hamburg school: midpoints on a 90° dial rather than aspects on a wheel.
11th harmonic. The birth chart carrying Witte and Sieggrün's eight hypotheticals.
Positions · 11th harmonic
| Degree | Decimal | Hse | |
|---|---|---|---|
| ☉ Sun | 23° Sag 40' | 23.660 | 2 |
| ☽ Moon | 11° Gem 12' | 11.192 | 8 |
| ☿ Mercury | 07° Pis 03' R | 7.048 | 4 |
| ♀ Venus | 13° Aqu 29' | 13.477 | 4 |
| ♂ Mars | 17° Lib 58' | 17.969 | 12 |
| ♃ Jupiter | 24° Lib 29' R | 24.484 | 12 |
| ♄ Saturn | 16° Vir 23' | 16.386 | 11 |
| ♅ Uranus | 08° Ari 59' R | 8.987 | 6 |
| ♆ Neptune | 08° Pis 23' R | 8.391 | 4 |
| ♇ Pluto | 13° Gem 58' R | 13.962 | 8 |
| ☊ North Node | 18° Tau 50' R | 18.832 | 7 |
| Chiron | 27° Sag 14' | 27.240 | 2 |
| Lilith | 00° Gem 54' | 0.902 | 7 |
| Cupido | 23° Tau 56' | 23.933 | 7 |
| Hades | 23° Can 40' | 23.660 | 9 |
| Zeus | 25° Lib 46' | 25.759 | 12 |
| Kronos | 08° Sco 15' | 8.257 | 12 |
| Apollon | 27° Sco 09' | 27.147 | 1 |
| Admetos | 08° Sco 52' | 8.873 | 12 |
| Vulkanus | 20° Aqu 53' | 20.879 | 4 |
| Poseidon | 27° Sag 02' | 27.031 | 2 |
| AC Ascendant | 08° Sco 56' | 8.933 | 1 |
| MC Midheaven | 16° Lib 58' | 16.961 | 12 |
Two readings of the same degree: 26° Tau 58' is degrees and arcminutes, 26.967 is the same position in decimal degrees — the form Prima prints. 0.967 of a degree is 58 arcminutes, not 96.