Client · sample
Priya Nair
21 Jun 1994 · 05:48 · Mumbai, India · Gemini Sun, Scorpio Moon, Gemini rising
SystemWestern ModernVedic · JyotiṣaWestern TraditionalChinese · BaZiUranian · CosmobiologyMayan · Tzolk'inJapanese · Nine Star KiBurmese · Mahabote
The Hamburg school: midpoints on a 90° dial rather than aspects on a wheel.
9th harmonic. The birth chart carrying Witte and Sieggrün's eight hypotheticals.
Positions · 9th harmonic
| Degree | Decimal | Hse | |
|---|---|---|---|
| ☉ Sun | 24° Gem 49' | 24.812 | 2 |
| ☽ Moon | 20° Aqu 04' | 20.066 | 10 |
| ☿ Mercury | 24° Leo 51' R | 24.857 | 4 |
| ♀ Venus | 00° Gem 07' | 0.118 | 1 |
| ♂ Mars | 06° Can 31' | 6.520 | 2 |
| ♃ Jupiter | 14° Leo 35' R | 14.578 | 3 |
| ♄ Saturn | 21° Lib 35' | 21.589 | 6 |
| ♅ Uranus | 18° Leo 16' R | 18.262 | 4 |
| ♆ Neptune | 23° Can 14' R | 23.229 | 3 |
| ♇ Pluto | 22° Aqu 20' R | 22.332 | 10 |
| ☊ North Node | 01° Aqu 46' R | 1.772 | 9 |
| Chiron | 16° Aqu 50' | 16.833 | 9 |
| Lilith | 14° Pis 22' | 14.374 | 10 |
| Cupido | 05° Aqu 57' | 5.945 | 9 |
| Hades | 00° Gem 16' | 0.267 | 1 |
| Zeus | 10° Gem 10' | 10.166 | 1 |
| Kronos | 09° Aqu 29' | 9.483 | 9 |
| Apollon | 05° Can 51' | 5.847 | 2 |
| Admetos | 26° Leo 21' | 26.350 | 4 |
| Vulkanus | 14° Vir 21' | 14.355 | 4 |
| Poseidon | 08° Sco 29' | 8.480 | 6 |
| AC Ascendant | 18° Tau 13' | 18.218 | 1 |
| MC Midheaven | 16° Sco 36' | 16.605 | 6 |
Two readings of the same degree: 26° Tau 58' is degrees and arcminutes, 26.967 is the same position in decimal degrees — the form Prima prints. 0.967 of a degree is 58 arcminutes, not 96.