Client · sample
Priya Nair
21 Jun 1994 · 05:48 · Mumbai, India · Gemini Sun, Scorpio Moon, Gemini rising
SystemWestern ModernVedic · JyotiṣaWestern TraditionalChinese · BaZiUranian · CosmobiologyMayan · Tzolk'inJapanese · Nine Star KiBurmese · Mahabote
The Hamburg school: midpoints on a 90° dial rather than aspects on a wheel.
7th harmonic. The birth chart carrying Witte and Sieggrün's eight hypotheticals.
Positions · 7th harmonic
| Degree | Decimal | Hse | |
|---|---|---|---|
| ☉ Sun | 25° Sag 58' | 25.965 | 1 |
| ☽ Moon | 28° Lib 56' | 28.940 | 12 |
| ☿ Mercury | 12° Aqu 40' R | 12.667 | 3 |
| ♀ Venus | 16° Vir 45' | 16.758 | 10 |
| ♂ Mars | 25° Pis 04' | 25.071 | 4 |
| ♃ Jupiter | 04° Gem 40' R | 4.672 | 7 |
| ♄ Saturn | 26° Sco 47' | 26.791 | 12 |
| ♅ Uranus | 27° Sag 32' R | 27.537 | 2 |
| ♆ Neptune | 08° Sag 04' R | 8.067 | 1 |
| ♇ Pluto | 00° Sco 42' R | 0.703 | 12 |
| ☊ North Node | 14° Lib 43' R | 14.711 | 11 |
| Chiron | 06° Ari 26' | 6.426 | 5 |
| Lilith | 27° Sag 51' | 27.847 | 2 |
| Cupido | 17° Lib 57' | 17.958 | 11 |
| Hades | 06° Ari 52' | 6.874 | 5 |
| Zeus | 24° Cap 34' | 24.574 | 2 |
| Kronos | 10° Tau 43' | 10.709 | 6 |
| Apollon | 14° Aqu 33' | 14.548 | 3 |
| Admetos | 13° Gem 50' | 13.828 | 7 |
| Vulkanus | 07° Ari 50' | 7.832 | 5 |
| Poseidon | 19° Vir 56' | 19.929 | 10 |
| AC Ascendant | 27° Sco 30' | 27.503 | 1 |
| MC Midheaven | 16° Sag 15' | 16.248 | 1 |
Two readings of the same degree: 26° Tau 58' is degrees and arcminutes, 26.967 is the same position in decimal degrees — the form Prima prints. 0.967 of a degree is 58 arcminutes, not 96.