Client · sample
Marcus Webb
30 Nov 1979 · 23:10 · New York, United States · Scorpio Sun, Aries Moon, Leo rising
The sidereal zodiac on the Lahiri ayanamsha, read in whole signs.
Tzolk'in
Serpent
kin 45 of 260
Haab
month 12 of 19
365 days
Long Count
day 1,859,925
since 4 Ajaw 8 Kumk'u
Lord of the Night
of nine
year bearer 7 Eb
6 Chikchan — Serpent
Life force; the body's wisdom, lightning, instinct.
The number is the day's position in a thirteen-day count and the sign its position in a twenty-day one; the two run together and return to the same pairing every 260 days. The Haab is the 365-day year of eighteen twenty-day months and the five unlucky days of Wayeb; its year bearer is the Tzolk'in day that seats it. The Long Count numbers every day from the creation date, 11 August 3114 BC on the GMT correlation, which the daykeepers of highland Guatemala still keep unbroken.
Dreamspell: Red Planetary Dragon
Kin 101 · tone 10, manifestation: perfect, produce · White Northern Castle of Crossing
Guide
tone 10 · Moon
Antipode
tone 10 · Monkey
Destiny
tone 10 · Dragon
Analog
tone 10 · Mirror
Occult
tone 4 · Sun
José Argüelles's 1987 count uses the same twenty signs under English names and the same thirteen tones, but skips every 29 February, so it drifts from the real Tzolk'in by a day every four years — today they stand 56 days apart. Most "Mayan sign" sites compute this one. The destiny kin sits in the centre; the guide is set by the tone, the other three by the sign.
Wavespell of the Yellow Human
| Kin | Tone | Signature | Tone's question |
|---|---|---|---|
| 92 | 1 · Magnetic | Yellow Magnetic Human | purpose: attract, unify |
| 93 | 2 · Lunar | Red Lunar Skywalker | challenge: polarise, stabilise |
| 94 | 3 · Electric | White Electric Wizard | service: activate, bond |
| 95 | 4 · Self-Existing | Blue Self-Existing Eagle | form: define, measure |
| 96 | 5 · Overtone | Yellow Overtone Warrior | radiance: empower, command |
| 97 | 6 · Rhythmic | Red Rhythmic Earth | equality: organise, balance |
| 98 | 7 · Resonant | White Resonant Mirror | attunement: channel, inspire |
| 99 | 8 · Galactic | Blue Galactic Storm | integrity: harmonise, model |
| 100 | 9 · Solar | Yellow Solar Sun | intention: pulse, realise |
| 101 | 10 · Planetary | Red Planetary Dragon | manifestation: perfect, produce |
| 102 | 11 · Spectral | White Spectral Wind | liberation: dissolve, release |
| 103 | 12 · Crystal | Blue Crystal Night | cooperation: dedicate, universalise |
| 104 | 13 · Cosmic | Yellow Cosmic Seed | presence: endure, transcend |
The thirteen-day wave this kin belongs to, opened by its Magnetic tone. The birth kin is in bold.
The 260 days
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imix Crocodile | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ik' Wind | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ak'bal Night | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| K'an Seed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Chikchan Serpent | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Kimi Death | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Manik' Deer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Lamat Rabbit | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Muluk Water | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ok Dog | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Chuwen Monkey | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Eb Road | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ben Reed | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ix Jaguar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Men Eagle | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Kib Owl | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Kaban Earth | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Etz'nab Flint | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Kawak Storm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Ajaw Sun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Every day of the Tzolk'in: a sign down the side, a number across the top, and the day counted along the diagonal. Filled is your birth day, kin 45; outlined is today, kin 19, 6 Kawak; dotted is where the Dreamspell puts your birth, kin 101 — the two counts stand 56 days apart.