Client · sample
Marcus Webb
30 Nov 1979 · 23:10 · New York, United States · Sagittarius Sun, Taurus Moon, Virgo rising
SystemWestern ModernVedic · JyotiṣaWestern TraditionalChinese · BaZiUranian · CosmobiologyMayan · Tzolk'inJapanese · Nine Star KiBurmese · Mahabote
The Hamburg school: midpoints on a 90° dial rather than aspects on a wheel.
Twelfth-parts (dodekatemoria). The birth chart carrying Witte and Sieggrün's eight hypotheticals. Inner wheel and houses: this derived chart, with its own angles. Outer wheel (blue): the birth chart.
Positions · Twelfth-parts (dodekatemoria)
| Degree | Decimal | Hse | |
|---|---|---|---|
| ☉ Sun | 10° Pis 19' | 10.319 | 4 |
| ☽ Moon | 28° Gem 38' | 28.629 | 9 |
| ☿ Mercury | 28° Gem 43' | 28.708 | 3 |
| ♀ Venus | 08° Aqu 26' | 8.438 | 5 |
| ♂ Mars | 27° Lib 33' | 27.555 | 1 |
| ♃ Jupiter | 20° Sag 40' | 20.659 | 1 |
| ♄ Saturn | 09° Can 46' | 9.771 | 1 |
| ♅ Uranus | 28° Can 08' | 28.125 | 3 |
| ♆ Neptune | 27° Can 12' | 27.205 | 4 |
| ♇ Pluto | 11° Gem 04' | 11.063 | 2 |
| ☊ North Node | 12° Lib 46' R | 12.761 | 1 |
| Chiron | 00° Vir 35' R | 0.591 | 9 |
| Lilith | 12° Pis 43' | 12.723 | 1 |
| Cupido | 18° Sag 35' | 18.587 | 2 |
| Hades | 26° Aqu 05' | 26.081 | 2 |
| Zeus | 15° Vir 35' | 15.577 | 3 |
| Kronos | 22° Pis 09' | 22.145 | 5 |
| Apollon | 18° Sag 43' | 18.716 | 3 |
| Admetos | 03° Vir 50' | 3.835 | 2 |
| Vulkanus | 04° Ari 21' | 4.348 | 4 |
| Poseidon | 26° Lib 24' | 26.401 | 8 |
| AC Ascendant | 25° Lib 30' | 25.498 | 1 |
| MC Midheaven | 01° Gem 11' | 1.186 | 10 |
Two readings of the same degree: 26° Tau 58' is degrees and arcminutes, 26.967 is the same position in decimal degrees — the form Prima prints. 0.967 of a degree is 58 arcminutes, not 96.
Contacts to the birth chart
| ♀ Venus | Sextile | ☉ Sun | 0.1° |
| ♃ Jupiter | Sextile | ♇ Pluto | 0.3° |
| ☉ Sun | Sextile | Chiron | 0.3° |
| ♄ Saturn | Sextile | Chiron | 0.3° |
| Chiron | Square | MC Midheaven | 0.5° |
| ♄ Saturn | Sextile | ♃ Jupiter | 0.5° |
| ♀ Venus | Quincunx | ♃ Jupiter | 0.8° |
| ♃ Jupiter | Conjunction | ♆ Neptune | 0.9° |
| ☉ Sun | Opposition | ♃ Jupiter | 1.1° |
| ♆ Neptune | Sextile | ♄ Saturn | 1.4° |
| ♀ Venus | Square | Chiron | 1.6° |
| ♇ Pluto | Square | ♃ Jupiter | 1.8° |
| ☉ Sun | Square | ☉ Sun | 2.0° |