Client · sample
Marcus Webb
30 Nov 1979 · 23:10 · New York, United States · Sagittarius Sun, Taurus Moon, Virgo rising
The tropical zodiac with quadrant houses: the psychological tradition most of this century is written in.
Horary · 28 Oct 2026 15:46. The birth chart itself.
Over one day the furthest-travelling body is Moon, moving 9.32°.
Considerations before judgement
| Saturn in the first | the querent's house afflicted | the querent may be ill-disposed or the matter corrupted |
Lilly's cautions: an Ascendant under 3° or over 27°, the Moon void of course or in the via combusta (15° Libra to 15° Scorpio), Saturn in the seventh or the first. They do not forbid judgement; they say to judge carefully.
Significators
The querent: Mars, ruler of the Ascendant, and the Moon at 12° Gem 06' in the 2nd. Each matter by the ruler of its house:
| House | Ruler | At | In | Dignity | Condition |
|---|---|---|---|---|---|
| 1st | Mars | 17° Leo 02' | 5 | 0 | — |
| 2nd | Venus | 27° Lib 55' | 7 | +7 | domicile, term, retrograde, combust |
| 3rd | Mercury | 19° Sco 29' | 7 | 0 | retrograde |
| 4th | Moon | 12° Gem 06' | 2 | 0 | — |
| 5th | Moon | 12° Gem 06' | 2 | 0 | — |
| 6th | Sun | 05° Sco 27' | 7 | 0 | — |
| 7th | Venus | 27° Lib 55' | 7 | +7 | domicile, term, retrograde, combust |
| 8th | Mars | 17° Leo 02' | 5 | 0 | — |
| 9th | Jupiter | 23° Leo 56' | 6 | 0 | — |
| 10th | Saturn | 09° Ari 29' | 1 | -5 | fall, retrograde |
| 11th | Saturn | 09° Ari 29' | 1 | -5 | fall, retrograde |
| 12th | Saturn | 09° Ari 29' | 1 | -5 | fall, retrograde |
A day chart. Dignity by the five essential dignities (domicile 5, exaltation 4, triplicity 3, term 2, face 1; detriment and fall −5). The judgement — whether the significators apply by aspect, and in what order — is yours; this page lays the chart out the way Lilly did.
Positions · Horary · 28 Oct 2026 15:46
| Degree | Decimal | Hse | |
|---|---|---|---|
| ☉ Sun | 05° Sco 27' | 5.445 | 7 |
| ☽ Moon | 12° Gem 06' | 12.099 | 2 |
| ☿ Mercury | 19° Sco 29' R | 19.484 | 7 |
| ♀ Venus | 27° Lib 55' R | 27.923 | 7 |
| ♂ Mars | 17° Leo 02' | 17.027 | 5 |
| ♃ Jupiter | 23° Leo 56' | 23.930 | 6 |
| ♄ Saturn | 09° Ari 29' R | 9.486 | 1 |
| ♅ Uranus | 04° Gem 47' R | 4.787 | 2 |
| ♆ Neptune | 02° Ari 09' R | 2.155 | 12 |
| ♇ Pluto | 03° Aqu 06' | 3.107 | 11 |
| ☊ North Node | 27° Aqu 03' R | 27.042 | 12 |
| AC Ascendant | 08° Ari 03' | 8.052 | 1 |
| MC Midheaven | 04° Cap 16' | 4.261 | 10 |
Two readings of the same degree: 26° Tau 58' is degrees and arcminutes, 26.967 is the same position in decimal degrees — the form Prima prints. 0.967 of a degree is 58 arcminutes, not 96.