Client · sample
Iris Calder
14 Mar 1987 · 07:22 · London, United Kingdom · Pisces Sun, Virgo Moon, Aries rising
SystemWestern ModernVedic · JyotiṣaWestern TraditionalChinese · BaZiUranian · CosmobiologyMayan · Tzolk'inJapanese · Nine Star KiBurmese · Mahabote
Nine stars on the Lo Shu square: a principal star from the year, a character star from the month, and the house each year puts you in.
Nine Star KiNine Star Ki
With transneptunians. Principal and month stars, this year's square, and the nine-year cycle of houses.
Positions · With transneptunians
| Degree | Decimal | Hse | |
|---|---|---|---|
| ☉ Sun | 23° Pis 11' | 23.180 | 12 |
| ☽ Moon | 08° Vir 35' | 8.578 | 6 |
| ☿ Mercury | 00° Pis 03' | 0.052 | 12 |
| ♀ Venus | 12° Aqu 55' | 12.911 | 11 |
| ♂ Mars | 14° Tau 52' | 14.875 | 2 |
| ♃ Jupiter | 02° Ari 45' | 2.754 | 1 |
| ♄ Saturn | 20° Sag 56' | 20.926 | 9 |
| ♅ Uranus | 26° Sag 35' | 26.586 | 9 |
| ♆ Neptune | 07° Cap 48' | 7.803 | 10 |
| ♇ Pluto | 09° Sco 42' R | 9.708 | 8 |
| ☊ North Node | 11° Ari 27' R | 11.449 | 1 |
| Chiron | 15° Gem 54' | 15.896 | 3 |
| Lilith | 12° Can 25' | 12.409 | 4 |
| Cupido | 14° Sco 02' | 14.030 | 7 |
| Hades | 19° Lib 26' | 19.441 | 6 |
| Zeus | 02° Sag 03' | 2.052 | 8 |
| Kronos | 09° Aqu 22' | 9.370 | 10 |
| Apollon | 06° Sag 07' | 6.108 | 8 |
| Admetos | 02° Sco 03' | 2.044 | 7 |
| Vulkanus | 14° Sag 19' | 14.315 | 8 |
| Poseidon | 20° Ari 44' | 20.741 | 12 |
| AC Ascendant | 27° Ari 07' | 27.111 | 1 |
| MC Midheaven | 10° Cap 49' | 10.808 | 10 |
Two readings of the same degree: 26° Tau 58' is degrees and arcminutes, 26.967 is the same position in decimal degrees — the form Prima prints. 0.967 of a degree is 58 arcminutes, not 96.