Client · sample
Iris Calder
14 Mar 1987 · 07:22 · London, United Kingdom · Pisces Sun, Virgo Moon, Aries rising
Nine stars on the Lo Shu square: a principal star from the year, a character star from the month, and the house each year puts you in.
Horary · 28 Oct 2026 21:47. Principal and month stars, this year's square, and the nine-year cycle of houses.
Over one day the furthest-travelling body is Moon, moving 8.69°.
Considerations before judgement
| Ascendant too late | 29.5° of Cancer rising | the matter is already decided, or the querent has asked elsewhere |
Lilly's cautions: an Ascendant under 3° or over 27°, the Moon void of course or in the via combusta (15° Libra to 15° Scorpio), Saturn in the seventh or the first. They do not forbid judgement; they say to judge carefully.
Significators
The querent: Moon, ruler of the Ascendant, and the Moon at 12° Gem 44' in the 11th. Each matter by the ruler of its house:
| House | Ruler | At | In | Dignity | Condition |
|---|---|---|---|---|---|
| 1st | Moon | 12° Gem 44' | 11 | 0 | — |
| 2nd | Sun | 05° Sco 29' | 4 | 0 | — |
| 3rd | Mercury | 19° Sco 27' | 5 | 0 | retrograde |
| 4th | Venus | 27° Lib 54' | 4 | +7 | domicile, term, retrograde, combust |
| 5th | Mars | 17° Leo 03' | 1 | 0 | — |
| 6th | Saturn | 09° Ari 29' | 10 | -5 | fall, retrograde |
| 7th | Saturn | 09° Ari 29' | 10 | -5 | fall, retrograde |
| 8th | Saturn | 09° Ari 29' | 10 | -5 | fall, retrograde |
| 9th | Jupiter | 23° Leo 56' | 2 | +3 | triplicity |
| 10th | Mars | 17° Leo 03' | 1 | 0 | — |
| 11th | Venus | 27° Lib 54' | 4 | +7 | domicile, term, retrograde, combust |
| 12th | Moon | 12° Gem 44' | 11 | 0 | — |
A night chart. Dignity by the five essential dignities (domicile 5, exaltation 4, triplicity 3, term 2, face 1; detriment and fall −5). The judgement — whether the significators apply by aspect, and in what order — is yours; this page lays the chart out the way Lilly did.
Positions · Horary · 28 Oct 2026 21:47
| Degree | Decimal | Hse | |
|---|---|---|---|
| ☉ Sun | 05° Sco 29' | 5.487 | 4 |
| ☽ Moon | 12° Gem 44' | 12.728 | 11 |
| ☿ Mercury | 19° Sco 27' R | 19.455 | 5 |
| ♀ Venus | 27° Lib 54' R | 27.899 | 4 |
| ♂ Mars | 17° Leo 03' | 17.049 | 1 |
| ♃ Jupiter | 23° Leo 56' | 23.936 | 2 |
| ♄ Saturn | 09° Ari 29' R | 9.483 | 10 |
| ♅ Uranus | 04° Gem 47' R | 4.786 | 11 |
| ♆ Neptune | 02° Ari 09' R | 2.154 | 9 |
| ♇ Pluto | 03° Aqu 06' | 3.107 | 7 |
| ☊ North Node | 27° Aqu 02' R | 27.035 | 8 |
| AC Ascendant | 29° Can 28' | 29.469 | 1 |
| MC Midheaven | 04° Ari 20' | 4.326 | 10 |
Two readings of the same degree: 26° Tau 58' is degrees and arcminutes, 26.967 is the same position in decimal degrees — the form Prima prints. 0.967 of a degree is 58 arcminutes, not 96.